<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan McCormick&#039;s Stuff</title>
	<atom:link href="http://www.mccormi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mccormi.com</link>
	<description>Written by a software engineer in the Bay Area</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ReadPath is now Acushare</title>
		<link>http://www.mccormi.com/2011/11/readpath-is-now-acushare/</link>
		<comments>http://www.mccormi.com/2011/11/readpath-is-now-acushare/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:23:16 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acushare]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=614</guid>
		<description><![CDATA[ReadPath has changed names to Acushare to better reflect the new features that have been added over the last year.]]></description>
			<content:encoded><![CDATA[<p>ReadPath has changed names to <a href="https://www.acushare.com">Acushare</a> to better reflect the new features that have been added over the last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2011/11/readpath-is-now-acushare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android isn&#8217;t open source</title>
		<link>http://www.mccormi.com/2011/09/android-isnt-open-source/</link>
		<comments>http://www.mccormi.com/2011/09/android-isnt-open-source/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:45:03 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=610</guid>
		<description><![CDATA[There&#8217;s been a lot of discussion over documents coming out about Google&#8217;s strategy with Android. Google wants to use a Carrot and Stick strategy with Android to try and maintain control of the platform. This involves giving hardware manufacturers that behave early access to new code. It also meant that the code is developed in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-611" title="android" src="http://www.mccormi.com/wp-content/uploads/2011/09/android_logo-300x225.gif" alt="" width="300" height="225" />There&#8217;s been a lot of discussion over <a href="http://fosspatents.blogspot.com/2011/09/shocker-for-android-oems-google.html" target="_blank">documents</a> coming out about Google&#8217;s strategy with Android. Google wants to use a Carrot and Stick strategy with Android to try and maintain control of the platform. This involves giving hardware manufacturers that behave early access to new code. It also meant that the code is developed in private and only released after the fact.</p>
<p>I don&#8217;t care what Google or others say, this isn&#8217;t open source. This is published source. There is no way to see bugs, contribute a patch, or take part in discussions on development. The only saving grace is that Google is publishing their code with a fairly unrestrictive license.</p>
<p>What this situation is screaming for is to have someone with a desire to actually behave in an open source manner to come along and fork the code. Then allow developers to contribute to that branch and let Google go it on their own. My hope is that Amazon will do exactly that with their fork of the Android code base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2011/09/android-isnt-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting EHCache to shutdown cleanly in a webapp</title>
		<link>http://www.mccormi.com/2011/06/getting-ehcache-to-shutdown-cleanly-in-a-webapp/</link>
		<comments>http://www.mccormi.com/2011/06/getting-ehcache-to-shutdown-cleanly-in-a-webapp/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:35:36 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ehcache]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=605</guid>
		<description><![CDATA[I was seeing an annoying issue with a webapp having trouble shutting down cleanly. I would issue the tomcat stop command and most everything would shutdown, but I&#8217;d get this error: Exception in thread &#8220;Multicast Heartbeat Receiver Thread&#8221; java.lang.NullPointerException at org.slf4j.impl.Log4jLoggerAdapter.error(Log4jLoggerAdapter.java:493) at net.sf.ehcache.distribution.MulticastKeepaliveHeartbeatReceiver$MulticastReceiverThread.run(MulticastKeepaliveHeartbeatReceiver.java:137) After the error, the Multicast Heartbeat Receiver would not shutdown and would [...]]]></description>
			<content:encoded><![CDATA[<p>I was seeing an annoying issue with a webapp having trouble shutting down cleanly. I would issue the tomcat stop command and most everything would shutdown, but I&#8217;d get this error:</p>
<blockquote><p>Exception in thread &#8220;Multicast Heartbeat Receiver Thread&#8221; java.lang.NullPointerException<br />
at org.slf4j.impl.Log4jLoggerAdapter.error(Log4jLoggerAdapter.java:493)<br />
at net.sf.ehcache.distribution.MulticastKeepaliveHeartbeatReceiver$MulticastReceiverThread.run(MulticastKeepaliveHeartbeatReceiver.java:137)</p></blockquote>
<p>After the error, the Multicast Heartbeat Receiver would not shutdown and would just hang. Eventually you would have to kill off the java process manually.</p>
<p>Doing a quick search found this <a href="http://ehcache.org/documentation/shutdown.html#ServletContextListener" target="_blank">page</a>. With a small snippet added to the web.xml to add a shutdown listener everything shutdowns cleanly now.</p>
<blockquote>
<pre>&lt;listener&gt;
  &lt;listener-class&gt;net.sf.ehcache.constructs.web.ShutdownListener&lt;/listener-class&gt;
&lt;/listener&gt;</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2011/06/getting-ehcache-to-shutdown-cleanly-in-a-webapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Coraid Setup</title>
		<link>http://www.mccormi.com/2011/06/easy-coraid-setup/</link>
		<comments>http://www.mccormi.com/2011/06/easy-coraid-setup/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:02:15 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[coraid]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=600</guid>
		<description><![CDATA[A new video from Jaimie&#8217;s company Coraid, showing how easy it is to get up and running with a Coraid Etherdrive SAN. [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A new video from Jaimie&#8217;s company <a href="http://www.coraid.com">Coraid</a>, showing how easy it is to get up and running with a <a href="http://www.coraid.com/products/overview">Coraid Etherdrive SAN</a>.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.mccormi.com/2011/06/easy-coraid-setup/">Visit the blog entry to see the video.]</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2011/06/easy-coraid-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Own Search Engine</title>
		<link>http://www.mccormi.com/2011/03/my-own-search-engine/</link>
		<comments>http://www.mccormi.com/2011/03/my-own-search-engine/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:18:33 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[minisearch]]></category>
		<category><![CDATA[readpath]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=595</guid>
		<description><![CDATA[I guess every software engineer should be writing their own competitors to Google and Facebook in their garage (in a future post I&#8217;ll include pics of our garage data center).  Because of issues I saw with Facebook, I created ReadPath. A social network with more of a focus on privacy and news sharing. It&#8217;s currently [...]]]></description>
			<content:encoded><![CDATA[<p>I guess every software engineer should be writing their own competitors to <a href="http://www.google.com" target="_blank">Google</a> and <a href="http://www.facebook.com" target="_blank">Facebook</a> in their garage (in a future post I&#8217;ll include pics of our garage data center).  Because of issues I saw with Facebook, I created <a href="http://www.readpath.com" target="_blank">ReadPath</a>. A social network with more of a focus on privacy and news sharing. It&#8217;s currently about 70% done. UI still needs lots of tweaks and there are some features that need to be completed.</p>
<p>One nice bonus of running <a href="http://www.readpath.com" target="_blank">ReadPath</a>, is that it is constantly spidering content from RSS feeds for the news reader. The other day I realized that I&#8217;ve now stored a full billion content items going back several years. So of course having that much content I had to create a search engine to mine it. So, I created <a title="MiniSearch" href="http://minisearch.co" target="_blank">MiniSearch</a> to play with different concepts involved in running a general search engine. There are a lot of things that turned out to be a lot harder than expected.</p>
<p>Currently the index is in the process of being built and only includes 20% of available content. There is also a lot of work to be done with ranking still. I&#8217;ll post again when I think it&#8217;s in a more usable state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2011/03/my-own-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving back to Firefox</title>
		<link>http://www.mccormi.com/2011/03/moving-back-to-firefox/</link>
		<comments>http://www.mccormi.com/2011/03/moving-back-to-firefox/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:04:38 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=592</guid>
		<description><![CDATA[With the release of Firefox 4.0 today, I&#8217;ve switched my default browser back to Firefox. Chrome had taken over for awhile because it was cleaner and faster. The latest Firefox seems to be just as fast now and I prefer having access to Firebug when I need it without having to open another browser. Great [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of Firefox 4.0 today, I&#8217;ve switched my default browser back to Firefox. Chrome had taken over for awhile because it was cleaner and faster. The latest Firefox seems to be just as fast now and I prefer having access to Firebug when I need it without having to open another browser. </p>
<p>Great Job Mozilla guys <img src='http://www.mccormi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2011/03/moving-back-to-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualizing Mission Critical Applications</title>
		<link>http://www.mccormi.com/2010/11/virtualizing-mission-critical-applications/</link>
		<comments>http://www.mccormi.com/2010/11/virtualizing-mission-critical-applications/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:52:11 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[coraid]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=584</guid>
		<description><![CDATA[Jaimie has organized a webinar to discuss what it takes to manage a large scale virtualization project. One of the speakers, Mr. Brodhun, is uniquely qualified on this subject having previously served as Technical Director for Enterprise Standards and Technologies for the United States Marine Corps, where he oversaw the deployment of approximately 2,300 ESX [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coraid.com"><img class="alignright size-full wp-image-585" title="coraid" src="http://www.mccormi.com/wp-content/uploads/2010/11/logo.png" alt="" width="166" height="91" /></a>Jaimie has organized a webinar to discuss what it takes to manage a large scale virtualization project.</p>
<p>One of the speakers, Mr. Brodhun, is uniquely qualified on this subject having previously served as Technical Director for Enterprise Standards and Technologies for the United States Marine Corps, where he oversaw the deployment of approximately 2,300 ESX hosts and nearly 7,000 virtual machines across 167 sites.</p>
<p>Regardless of the size of your virtualization project, you’ll learn how to maximize uptime and performance of mission critical applications, while eliminating hidden costs that can decrease virtualization ROI upwards of 50%.</p>
<p><a href="https://www1.gotomeeting.com/register/747795361" target="_blank">Click here to register for this webinar.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/11/virtualizing-mission-critical-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the country&#8217;s priorities are at</title>
		<link>http://www.mccormi.com/2010/10/where-the-countrys-priorities-are-at/</link>
		<comments>http://www.mccormi.com/2010/10/where-the-countrys-priorities-are-at/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:54:13 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=576</guid>
		<description><![CDATA[This image does a great job of breaking down what we take seriously in this country.]]></description>
			<content:encoded><![CDATA[<p>This image does a great job of breaking down what we take seriously in this country.</p>
<div id="attachment_577" class="wp-caption aligncenter" style="width: 286px"><a href="http://www.mccormi.com/wp-content/uploads/2010/10/gambling_voting.gif"><img class="size-medium wp-image-577" title="gambling_voting" src="http://www.mccormi.com/wp-content/uploads/2010/10/gambling_voting-276x300.gif" alt="Click for full size" width="276" height="300" /></a><p class="wp-caption-text">Click for full size</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/10/where-the-countrys-priorities-are-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming music on the appleTV</title>
		<link>http://www.mccormi.com/2010/09/streaming-music-on-the-appletv/</link>
		<comments>http://www.mccormi.com/2010/09/streaming-music-on-the-appletv/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:12:16 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tv]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=574</guid>
		<description><![CDATA[I just stumbled across a little feature on the appleTV that I hadn&#8217;t been aware of before. It appears that if you create a playlist in the iTunes library that the appleTV is connected to. Then put streaming urls into that playlist. When you then go the internet tab on the appleTV, there will be [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across a little feature on the appleTV that I hadn&#8217;t been aware of before. It appears that if you create a playlist in the iTunes library that the appleTV is connected to. Then put streaming urls into that playlist. When you then go the internet tab on the appleTV, there will be a playlist menu item with those items in it. This way you should be able to get whichever streaming media that you want on your appleTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/09/streaming-music-on-the-appletv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future has arrived</title>
		<link>http://www.mccormi.com/2010/09/the-future-has-arrived/</link>
		<comments>http://www.mccormi.com/2010/09/the-future-has-arrived/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:52:22 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=572</guid>
		<description><![CDATA[Ever since I moved out to California, one of the things that I&#8217;ve secretly wanted was to be able to listen to my favorite music while driving. The problem has always been that my favorite channel by far is the Vocal Trance channel off of Digitally Imported Radio. So this meant that I would need [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I moved out to California, one of the things that I&#8217;ve secretly wanted was to be able to listen to my favorite music while driving. The problem has always been that my favorite channel by far is the <a href="http://www.di.fm/vocaltrance/">Vocal Trance channel</a> off of <a href="http://www.di.fm/">Digitally Imported Radio</a>. So this meant that I would need to be able to stream internet radio while driving in the car.</p>
<p>Well, today that day has finally arrived. I noticed yesterday that DI has an iPhone app that allows you to stream their premium channels over 3G. I was listening today for about an hour while out running some errands with Caitlin. I only lost the signal once for about 5 sec while driving in some hills, the app does a great job of buffering and keeping the music going. The quality is great and with ~1hr of streaming it only used 25Mb of data according to the built in meter (I&#8217;ll have to double check with ATT&#8217;s meter).</p>
<p>One of the greatest things about the app is that if it does cut out for any reason it can determine that it&#8217;s at the end of a stream and gracefully fades out so that there aren&#8217;t any jarring cuts in or out. Every streaming app should copy this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/09/the-future-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding RSS discovery to Chrome</title>
		<link>http://www.mccormi.com/2010/09/adding-rss-discovery-to-chrome/</link>
		<comments>http://www.mccormi.com/2010/09/adding-rss-discovery-to-chrome/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:30:39 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=569</guid>
		<description><![CDATA[For Chrome on the mac, it appears that RSS auto discovery is not included by default. This is the feature that puts a little RSS icon in the URL bar when the page that you&#8217;re on has an RSS feed available. In order to enable this feature for Chrome on the mac you need to [...]]]></description>
			<content:encoded><![CDATA[<p>For Chrome on the mac, it appears that RSS auto discovery is not included by default. This is the feature that puts a little RSS icon in the URL bar when the page that you&#8217;re on has an RSS feed available. In order to enable this feature for Chrome on the mac you need to install <a href="https://chrome.google.com/extensions/detail/nlbjncdgjeocebhnmkbbbdekmmmcbfjd?hl=en">this extension</a>. This is an extension from Google and seems to work great.</p>
<p>Then if you find a RSS feed that you&#8217;d like to add to <a href="http://www.readpath.com">ReadPath</a>, drag the link below to your bookmark bar.</p>
<p><a href="javascript:location.href='http://www.readpath.com/add/?url='+escape(location.href)">Add To ReadPath</a></p>
<p>Then when you&#8217;re on a page that you want to subscribe to, press the bookmarklet and it will have <a href="http://www.readpath.com">ReadPath</a> subscribe you to the feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/09/adding-rss-discovery-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing my comment policy</title>
		<link>http://www.mccormi.com/2010/09/changing-my-comment-policy/</link>
		<comments>http://www.mccormi.com/2010/09/changing-my-comment-policy/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:57:44 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=563</guid>
		<description><![CDATA[I&#8217;ve turned off comments on this blog for now. While I&#8217;ve gotten some great comments in the past, the volume of spam just isn&#8217;t worth the hassle. Instead I&#8217;ve put a mailto: link at the bottom of each article. This is the best way to get ahold of me anyway. If you send something relevant [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve turned off comments on this blog for now. While I&#8217;ve gotten some great comments in the past, the volume of spam just isn&#8217;t worth the hassle. Instead I&#8217;ve put a mailto: link at the bottom of each article. This is the best way to get ahold of me anyway. If you send something relevant and worth sharing I&#8217;ll add it to the blog post.</p>
<p>Oh, I changed the name of the blog as well. Not as worried about having my real name on the web anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/09/changing-my-comment-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDH3 Hbase</title>
		<link>http://www.mccormi.com/2010/08/cdh3-hbase/</link>
		<comments>http://www.mccormi.com/2010/08/cdh3-hbase/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:48:23 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hbase]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=558</guid>
		<description><![CDATA[I&#8217;ve spent the last several days playing with and configuring CDH3B2 with Hbase. My test cluster is using an ESXi server with 20Gb of ram to boot up a bunch of CentOS5 VMs. Definitely not something that you&#8217;d want to run in production, but it works great for testing. Actually helps to expose some bugs due [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudera.com"><img class="alignright size-full wp-image-559" title="cloudera" src="http://www.mccormi.com/wp-content/uploads/2010/08/cloudera.jpg" alt="" width="228" height="72" /></a>I&#8217;ve spent the last several days playing with and configuring <a href="http://www.cloudera.com/downloads/">CDH3B2 with Hbase</a>. My test cluster is using an ESXi server with 20Gb of ram to boot up a bunch of CentOS5 VMs. Definitely not something that you&#8217;d want to run in production, but it works great for testing. Actually helps to expose some bugs due to the slow IO of running a bunch of servers on the same disk.</p>
<p>My production cluster is still running HBase 0.20.3 and has performed flawlessly. It has a table holding half a billion content items, taking up several terabytes of space, and has made it through several disk failures without a hitch. However, I&#8217;m looking at the Cloudera distro because I&#8217;m not happy with having to repackage everything, test it out, push to the live cluster, and then retest to make sure that everything made it properly every time a new release comes out. I&#8217;m hoping that using the Cloudera distro will simplify a lot of this. I&#8217;m also hoping that with the patches that they include and testing being done that I&#8217;ll have a more stable cluster. I had a real bad experience with the 20.4 update which is why production is still on 20.3.</p>
<p>One major problem that I still have, even with the Cloudera distro, is that the LZO code isn&#8217;t included due to licensing problems. I&#8217;m really hoping that the <a href="https://issues.apache.org/jira/browse/HADOOP-6349">new compression options</a> can be packaged up soon so that these libraries don&#8217;t need to be maintained separately any more.</p>
<p>A couple quick notes that I found from my testing.</p>
<ul>
<li>The way that HBase interacts with and manages zookeeper has changed. It&#8217;s more like running an unmanaged zookeeper setup. I found that not only did I need to make sure that the zookeeper configs in the hbase-site.xml needed to be correct on all of the servers, but that when I ran map-reduce jobs against HBase that it seemed to be reading from /etc/zookeeper/zoo.cfg and that this needed to be correct on all of the regionservers. I initially had only edited it on the server running my zookeeper instance. I also added the file to the HADOOP_CLASSPATH in hadoop-env.sh but I&#8217;m not sure that that&#8217;s required.</li>
<li>I wish that there was a better way to manage the HADOOP_CLASSPATH and it&#8217;s inclusion of the hbase and zookeeper jar files. I&#8217;m trying to find a way so that this doesn&#8217;t need to be edited each time I update the software to a new version.</li>
<li>I had to change the value for dfs.datanode.socket.write.timeout. On the live cluster I have it set to 0 which is supposed to mean no timeout, but it appears that there is a bug with this latest version that doesn&#8217;t respect that value properly. So I just set it to a high number.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/08/cdh3-hbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening news displays its intellectual dishonesty again</title>
		<link>http://www.mccormi.com/2010/08/evening-news-displays-its-intellectual-dishonesty-again/</link>
		<comments>http://www.mccormi.com/2010/08/evening-news-displays-its-intellectual-dishonesty-again/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:22:50 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=554</guid>
		<description><![CDATA[Lead story and headline on the NBC evening news again tonight talked about the &#8220;Controversial statement by President Obama about the NY Mosque&#8221;.  If the news editors were being honest they might say that &#8220;President Obama today reaffirmed a belief in freedom of religion that has been a foundation of our country for 200+ years&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-555" title="obama" src="http://www.mccormi.com/wp-content/uploads/2010/08/obama-300x256.jpg" alt="" width="300" height="256" />Lead story and headline on the NBC evening news again tonight talked about the &#8220;Controversial statement by President Obama about the NY Mosque&#8221;.  If the news editors were being honest they might say that &#8220;President Obama today reaffirmed a belief in freedom of religion that has been a foundation of our country for 200+ years&#8221;. But of course that isn&#8217;t as exciting as saying that Republicans are trying to stir up fear and hatred of foreigners again.</p>
<p>It is quite sad to see this spin. Journalism&#8217;s purpose is to find the truth in the story instead of making up their own spin to sensationalize. But we&#8217;ve gotten to the point where the corporate interests behind the News has an interest in keeping the crossfire between the right and the left going. If this means taking some liberties, then they&#8217;ve shown that they&#8217;re willing to do so.</p>
<p>I wouldn&#8217;t be terribly sad to see almost every major news body we have today collapse. They&#8217;ve strayed too far from their true purpose. There will still be a need for honest news gathering and there are people willing to devote their lives to that purpose. The way just needs to be cleared for these people to come to the fore again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/08/evening-news-displays-its-intellectual-dishonesty-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with ESXi</title>
		<link>http://www.mccormi.com/2010/08/playing-with-esxi/</link>
		<comments>http://www.mccormi.com/2010/08/playing-with-esxi/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:42:03 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=549</guid>
		<description><![CDATA[I had to test out a desktop virtualization product (Pano Logic) this week and as part of the installation I needed a VMware ESX base system. I&#8217;m a huge user of their Workstation product, but I had never used the ESX line since it used to be so expensive and required certified hardware. Things have changed though [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-550" title="vmware-esxi1" src="http://www.mccormi.com/wp-content/uploads/2010/08/vmware-esxi1.gif" alt="" width="200" height="150" />I had to test out a desktop virtualization product (<a href="http://panologic.com">Pano Logic</a>) this week and as part of the installation I needed a VMware ESX base system. I&#8217;m a huge user of their <a href="http://www.vmware.com/products/workstation/">Workstation</a> product, but I had never used the ESX line since it used to be so expensive and required certified hardware. Things have changed though and it&#8217;s now possible to download a copy of <a href="http://www.vmware.com/products/vsphere-hypervisor/">ESXi</a> for free and to run without a dedicated SAN.</p>
<p>One of the difficulties with VMware is that their acronyms can be very difficult to wade through. ESXi is what they refer to as a hypervisor. This essentially is a very cut down operating system that is designed to only run other Virtual Machines. There are some requirements to running ESXi, I had to go through 3-4 servers before I found one that the installer had all of the drivers. I finally got it to run a server I had picked up from Penguin Computing (2x dual core Opteron with 4Gb mem and 250Gb hard drive).</p>
<p>Once I found a server that worked, the system installed quickly. The next problem was that you need to download the vSphere client to administer the server which is windows only (there are command line clients for other operating systems, but I wasn&#8217;t ready for that yet). I didn&#8217;t have a windows box laying around (all linux and mac), so I had to launch a WinXP VM in workstation on my linux desktop to administer my ESXi server. Amazingly everything worked great.</p>
<p>The next issue that I ran into was that I already had a large number of VMs created that I was using on workstation, but I couldn&#8217;t see how to get them on to the ESXi server. In the vSphere client there are clear instructions on how to create a new VM or download an appliance, but not how to import an existing VM. It turns out that VMware has a very simple way of doing this using the <a href="http://www.vmware.com/products/converter/">VMware Converter</a>. This product works as a switchboard allowing you to convert or move VMs from one place to another, a really handy tool.</p>
<p>Overall ESXi is a great tool for running a whole bunch of server VMs. VMware offers a huge number of management products in the vSphere product line for managing load and moving VMs in a datacenter. But if you just need to run a few VMs on a single server I would definitely recommend looking at ESXi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccormi.com/2010/08/playing-with-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just ordered a new kindle</title>
		<link>http://www.mccormi.com/2010/08/just-ordered-a-new-kindle/</link>
		<comments>http://www.mccormi.com/2010/08/just-ordered-a-new-kindle/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:13:06 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.mccormi.com/?p=544</guid>
